home  services  clients  about us  contact us

   
1)  Torque landing lugs and circuit breaker terminations
2)  Main entrance/distribution section only
3)  Check ufer/cold water bond
4)  Check load amperage on circuits within main section
5)  Check amperage, voltage, load with data monitor.
6)  Additional electrical subpanels hourly - $80.00 per hour - per man
7)  Pricing good for 60 days from date of quote.
   
amount amp volt phase type price each
1 100 120/208 1 wall mounted panel $125.00
1 100 120/208 3 wall mounted panel $160.00
1 200 120/208 3 wall mounted panel $265.00
1 400 120/208 3 wall mounted panel $330.00
1 125 277/480 3 wall mounted panel $195.00
1 225 277/480 3 wall mounted panel $330.00
1 400 277/480 3 wall mounted panel $400.00
1 400 120/208 3 stand up section $465.00
1 600 120/208 3 stand up section $535.00
1 800 120/208 3 stand up section $670.00
1 1200 120/208 3 stand up section $805.00
1 2000 120/208 3 stand up section $875.00
1 3000 120/208 3 stand up section $945.00
1 4000 120/208 3 stand up section $1145.00
1 400 277/480 3 stand up section $535.00
1 600 277/480 3 stand up section $600.00
1 800 277/480 3 stand up section $740.00
1 1200 277/480 3 stand up section $875.00
1 3000 277/480 3 stand up section $1010.00
1 4000 277/480 3 stand up section $1215.00
  << back
   
Is it time for a check up?  At ducros electric we know that communication is key to successful interaction, so please let us know what your interested in. Feel free to call or click on the email link.  phone: 
 fax: 
 email: 
562-366-8708
562-366-8621
vducros9@msn.com       
copyright © 2008 ducros electric inc